|
BR.NINO MARCON VE Classifica dei Tornei Federali, Simultanei dal 1/1/2026 al 31/12/2026 |
|||
| 1 | NN2RF0411 | Simultaneo Light di venerdì 4 settembre - (pomeriggio) | 12 Coppie |
| 2 | NN1RF0411 | Simultaneo Light di giovedì 3 settembre - (pomeriggio) | 17 Coppie |
| 3 | F04113CND | Torneo a Coppie di mercoledì 2 settembre - (pomeriggio) | 15 Coppie |
| 4 | NMXRF0411 | Simultaneo Light di martedì 1 settembre - (pomeriggio) | 14 Coppie |
| 5 | NMWRF0411 | Simultaneo Light di lunedì 31 agosto - (pomeriggio) | 14 Coppie |
| 6 | F04117CND | Torneo a Coppie di domenica 30 agosto - (pomeriggio) | 13 Coppie |
| 7 | NMTRF0411 | Simultaneo Light di sabato 29 agosto - (pomeriggio) | 12 Coppie |
| 8 | NMRRF0411 | Simultaneo Light di venerdì 28 agosto - (pomeriggio) | 14 Coppie |
| 9 | NMQRF0411 | Simultaneo Light di giovedì 27 agosto - (pomeriggio) | 20 Coppie |
| 10 | F04113CND | Torneo a Coppie di mercoledì 26 agosto - (pomeriggio) | 18 Coppie |
| 11 | NMNRF0411 | Simultaneo Light di martedì 25 agosto - (pomeriggio) | 17 Coppie |
| 12 | NMMRF0411 | Simultaneo Light di lunedì 24 agosto - (pomeriggio) | 16 Coppie |
| 13 | F04117CND | Torneo a Coppie di domenica 23 agosto - (pomeriggio) | 12 Coppie |
| 14 | NMJRF0411 | Simultaneo Light di sabato 22 agosto - (pomeriggio) | 10 Coppie |
| 15 | NMHRF0411 | Simultaneo Light di venerdì 21 agosto - (pomeriggio) | 14 Coppie |
| 16 | NMGRF0411 | Simultaneo Light di giovedì 20 agosto - (pomeriggio) | 17 Coppie |
| 17 | F04113CND | Torneo a Coppie di mercoledì 19 agosto - (pomeriggio) | 15 Coppie |
| 18 | NMDRF0411 | Simultaneo Light di martedì 18 agosto - (pomeriggio) | 19 Coppie |
| 19 | NMCRF0411 | Simultaneo Light di lunedì 17 agosto - (pomeriggio) | 14 Coppie |
| 20 | F04117CND | Torneo a Coppie di domenica 16 agosto - (pomeriggio) | 9 Coppie |
| 21 | NM9RF0411 | Simultaneo Light di sabato 15 agosto - (pomeriggio) | 11 Coppie |
| 22 | NM7RF0411 | Simultaneo Light di venerdì 14 agosto - (pomeriggio) | 12 Coppie |
| 23 | NM6RF0411 | Simultaneo Light di giovedì 13 agosto - (pomeriggio) | 14 Coppie |
| 24 | F04113CND | Torneo a Coppie di mercoledì 12 agosto - (pomeriggio) | 15 Coppie |
| 25 | NM3RF0411 | Simultaneo Light di martedì 11 agosto - (pomeriggio) | 12 Coppie |
| 26 | NM2RF0411 | Simultaneo Light di lunedì 10 agosto - (pomeriggio) | 14 Coppie |
| 27 | F04117CND | Torneo a Coppie di domenica 9 agosto - (pomeriggio) | 9 Coppie |
| 28 | NLYRF0411 | Simultaneo Light di sabato 8 agosto - (pomeriggio) | 10 Coppie |
| 29 | NLWRF0411 | Simultaneo Light di venerdì 7 agosto - (pomeriggio) | 12 Coppie |
| 30 | NLVRF0411 | Simultaneo Light di giovedì 6 agosto - (pomeriggio) | 14 Coppie |
| 31 | F04113CND | Torneo a Coppie di mercoledì 5 agosto - (pomeriggio) | 13 Coppie |
| 32 | NLSRF0411 | Simultaneo Light di martedì 4 agosto - (pomeriggio) | 14 Coppie |
| 33 | NLRRF0411 | Simultaneo Light di lunedì 3 agosto - (pomeriggio) | 13 Coppie |
| 34 | F04117CND | Torneo a Coppie di domenica 2 agosto - (pomeriggio) | 11 Coppie |
| 35 | NLORF0411 | Simultaneo Light di sabato 1 agosto - (pomeriggio) | 9 Coppie |
| 36 | NLMRF0411 | Simultaneo Light di venerdì 31 luglio - (pomeriggio) | 13 Coppie |
| 37 | NLLRF0411 | Simultaneo Light di giovedì 30 luglio - (pomeriggio) | 15 Coppie |
| 38 | F04113CND | Torneo a Coppie di mercoledì 29 luglio - (pomeriggio) | 17 Coppie |
| 39 | NLIRF0411 | Simultaneo Light di martedì 28 luglio - (pomeriggio) | 18 Coppie |
| 40 | NLHRF0411 | Simultaneo Light di lunedì 27 luglio - (pomeriggio) | 20 Coppie |
| 41 | F04117CND | Torneo a Coppie di domenica 26 luglio - (pomeriggio) | 11 Coppie |
| 42 | NLERF0411 | Simultaneo Light di sabato 25 luglio - (pomeriggio) | 8 Coppie |
| 43 | NLCRF0411 | Simultaneo Light di venerdì 24 luglio - (pomeriggio) | 13 Coppie |
| 44 | NLBRF0411 | Simultaneo Light di giovedì 23 luglio - (pomeriggio) | 18 Coppie |
| 45 | F04113CND | Torneo a Coppie di mercoledì 22 luglio - (pomeriggio) | 18 Coppie |
| 46 | NL8RF0411 | Simultaneo Light di martedì 21 luglio - (pomeriggio) | 16 Coppie |
| 47 | NL7RF0411 | Simultaneo Light di lunedì 20 luglio - (pomeriggio) | 22 Coppie |
| 48 | F04117CND | Torneo a Coppie di domenica 19 luglio - (pomeriggio) | 10 Coppie |
| 49 | NL4RF0411 | Simultaneo Light di sabato 18 luglio - (pomeriggio) | 12 Coppie |
| 50 | NL2RF0411 | Simultaneo Light di venerdì 17 luglio - (pomeriggio) | 17 Coppie |
| 51 | NL1RF0411 | Simultaneo Light di giovedì 16 luglio - (pomeriggio) | 20 Coppie |
| 52 | F04113CND | Torneo a Coppie di mercoledì 15 luglio - (pomeriggio) | 19 Coppie |
| 53 | NKXRF0411 | Simultaneo Light di martedì 14 luglio - (pomeriggio) | 18 Coppie |
| 54 | NKWRF0411 | Simultaneo Light di lunedì 13 luglio - (pomeriggio) | 19 Coppie |
| 55 | F04117CND | Torneo a Coppie di domenica 12 luglio - (pomeriggio) | 8 Coppie |
| 56 | NKTRF0411 | Simultaneo Light di sabato 11 luglio - (pomeriggio) | 11 Coppie |
| 57 | NKRRF0411 | Simultaneo Light di venerdì 10 luglio - (pomeriggio) | 13 Coppie |
| 58 | NKQRF0411 | Simultaneo Light di giovedì 9 luglio - (pomeriggio) | 17 Coppie |
| 59 | F04113CND | Torneo a Coppie di mercoledì 8 luglio - (pomeriggio) | 18 Coppie |
| 60 | NKNRF0411 | Simultaneo Light di martedì 7 luglio - (pomeriggio) | 15 Coppie |
| 61 | NKMRF0411 | Simultaneo Light di lunedì 6 luglio - (pomeriggio) | 15 Coppie |
| 62 | F04117CND | Torneo a Coppie di domenica 5 luglio - (pomeriggio) | 10 Coppie |
| 63 | NKJRF0411 | Simultaneo Light di sabato 4 luglio - (pomeriggio) | 12 Coppie |
| 64 | NKHRF0411 | Simultaneo Light di venerdì 3 luglio - (pomeriggio) | 14 Coppie |
| 65 | NKGRF0411 | Simultaneo Light di giovedì 2 luglio - (pomeriggio) | 18 Coppie |
| 66 | F04113CND | Torneo a Coppie di mercoledì 1 luglio - (pomeriggio) | 16 Coppie |
| 67 | NKDRF0411 | Simultaneo Light di martedì 30 giugno - (pomeriggio) | 17 Coppie |
| 68 | NKCRF0411 | Simultaneo Light di lunedì 29 giugno - (pomeriggio) | 13 Coppie |
| 69 | F04117CND | Torneo a Coppie di domenica 28 giugno - (pomeriggio) | 10 Coppie |
| 70 | NK9RF0411 | Simultaneo Light di sabato 27 giugno - (pomeriggio) | 6 Coppie |
| 71 | NK7RF0411 | Simultaneo Light di venerdì 26 giugno - (pomeriggio) | 13 Coppie |
| 72 | NK6RF0411 | Simultaneo Light di giovedì 25 giugno - (pomeriggio) | 12 Coppie |
| 73 | F04113CND | Torneo a Coppie di mercoledì 24 giugno - (pomeriggio) | 15 Coppie |
| 74 | NK3RF0411 | Simultaneo Light di martedì 23 giugno - (pomeriggio) | 14 Coppie |
| 75 | NK2RF0411 | Simultaneo Light di lunedì 22 giugno - (pomeriggio) | 12 Coppie |
| 76 | F04117CND | Torneo a Coppie di domenica 21 giugno - (pomeriggio) | 7 Coppie |
| 77 | NJYRF0411 | Simultaneo Light di sabato 20 giugno - (pomeriggio) | 7 Coppie |
| 78 | NJWRF0411 | Simultaneo Light di venerdì 19 giugno - (pomeriggio) | 11 Coppie |
| 79 | NJVRF0411 | Simultaneo Light di giovedì 18 giugno - (pomeriggio) | 16 Coppie |
| 80 | F04113CND | Torneo a Coppie di mercoledì 17 giugno - (pomeriggio) | 19 Coppie |
| 81 | NJSRF0411 | Simultaneo Light di martedì 16 giugno - (pomeriggio) | 14 Coppie |
| 82 | NJRRF0411 | Simultaneo Light di lunedì 15 giugno - (pomeriggio) | 13 Coppie |
| 83 | F04117CND | Torneo a Coppie di domenica 14 giugno - (pomeriggio) | 9 Coppie |
| 84 | NJORF0411 | Simultaneo Light di sabato 13 giugno - (pomeriggio) | 6 Coppie |
| 85 | NJMRF0411 | Simultaneo Light di venerdì 12 giugno - (pomeriggio) | 12 Coppie |
| 86 | NJLRF0411 | Simultaneo Light di giovedì 11 giugno - (pomeriggio) | 16 Coppie |
| 87 | F04113CND | Torneo a Coppie di mercoledì 10 giugno - (pomeriggio) | 17 Coppie |
| 88 | NJIRF0411 | Simultaneo Light di martedì 9 giugno - (pomeriggio) | 16 Coppie |
| 89 | NJHRF0411 | Simultaneo Light di lunedì 8 giugno - (pomeriggio) | 14 Coppie |
| 90 | F04117CND | Torneo a Coppie di domenica 7 giugno - (pomeriggio) | 10 Coppie |
| 91 | NJERF0411 | Simultaneo Light di sabato 6 giugno - (pomeriggio) | 11 Coppie |
| 92 | NJCRF0411 | Simultaneo Light di venerdì 5 giugno - (pomeriggio) | 15 Coppie |
| 93 | NJBRF0411 | Simultaneo Light di giovedì 4 giugno - (pomeriggio) | 18 Coppie |
| 94 | F04113CND | Torneo a Coppie di mercoledì 3 giugno - (pomeriggio) | 13 Coppie |
| 95 | NJ8RF0411 | Simultaneo Light di martedì 2 giugno - (pomeriggio) | 14 Coppie |
| 96 | NJ7RF0411 | Simultaneo Light di lunedì 1 giugno - (pomeriggio) | 13 Coppie |
| 97 | F04117CND | Torneo a Coppie di domenica 31 maggio - (pomeriggio) | 7 Coppie |
| 98 | NJ4RF0411 | Simultaneo Light di sabato 30 maggio - (pomeriggio) | 11 Coppie |
| 99 | NJ2RF0411 | Simultaneo Light di venerdì 29 maggio - (pomeriggio) | 12 Coppie |
| 100 | NJ1RF0411 | Simultaneo Light di giovedì 28 maggio - (pomeriggio) | 17 Coppie |
| 101 | F04113CND | Torneo a Coppie di mercoledì 27 maggio - (pomeriggio) | 15 Coppie |
| 102 | NIXRF0411 | Simultaneo Light di martedì 26 maggio - (pomeriggio) | 18 Coppie |
| 103 | NIWRF0411 | Simultaneo Light di lunedì 25 maggio - (pomeriggio) | 13 Coppie |
| 104 | F04117CND | Torneo a Coppie di domenica 24 maggio - (pomeriggio) | 9 Coppie |
| 105 | NITRF0411 | Simultaneo Light di sabato 23 maggio - (pomeriggio) | 11 Coppie |
| 106 | NIRRF0411 | Simultaneo Light di venerdì 22 maggio - (pomeriggio) | 19 Coppie |
| 107 | NIQRF0411 | Simultaneo Light di giovedì 21 maggio - (pomeriggio) | 14 Coppie |
| 108 | F04113CND | Torneo a Coppie di mercoledì 20 maggio - (pomeriggio) | 17 Coppie |
| 109 | NINRF0411 | Simultaneo Light di martedì 19 maggio - (pomeriggio) | 17 Coppie |
| 110 | NIMRF0411 | Simultaneo Light di lunedì 18 maggio - (pomeriggio) | 15 Coppie |
| 111 | F04117CND | Torneo a Coppie di domenica 17 maggio - (pomeriggio) | 7 Coppie |
| 112 | NIJRF0411 | Simultaneo Light di sabato 16 maggio - (pomeriggio) | 10 Coppie |
| 113 | NIHRF0411 | Simultaneo Light di venerdì 15 maggio - (pomeriggio) | 14 Coppie |
| 114 | NIGRF0411 | Simultaneo Light di giovedì 14 maggio - (pomeriggio) | 19 Coppie |
| 115 | F04113CND | Torneo a Coppie di mercoledì 13 maggio - (pomeriggio) | 19 Coppie |
| 116 | NIDRF0411 | Simultaneo Light di martedì 12 maggio - (pomeriggio) | 20 Coppie |
| 117 | NICRF0411 | Simultaneo Light di lunedì 11 maggio - (pomeriggio) | 16 Coppie |
| 118 | F04117CND | Torneo a Coppie di domenica 10 maggio - (pomeriggio) | 9 Coppie |
| 119 | NI9RF0411 | Simultaneo Light di sabato 9 maggio - (pomeriggio) | 10 Coppie |
| 120 | NI7RF0411 | Simultaneo Light di venerdì 8 maggio - (pomeriggio) | 18 Coppie |
| 121 | NI6RF0411 | Simultaneo Light di giovedì 7 maggio - (pomeriggio) | 18 Coppie |
| 122 | F04113CND | Torneo a Coppie di mercoledì 6 maggio - (pomeriggio) | 16 Coppie |
| 123 | NI3RF0411 | Simultaneo Light di martedì 5 maggio - (pomeriggio) | 13 Coppie |
| 124 | NI2RF0411 | Simultaneo Light di lunedì 4 maggio - (pomeriggio) | 13 Coppie |
| 125 | F04117CND | Torneo a Coppie di domenica 3 maggio - (pomeriggio) | 6 Coppie |
| 126 | NHYRF0411 | Simultaneo Light di sabato 2 maggio - (pomeriggio) | 8 Coppie |
| 127 | NHWRF0411 | Simultaneo Light di venerdì 1 maggio - (pomeriggio) | 13 Coppie |
| 128 | NHVRF0411 | Simultaneo Light di giovedì 30 aprile - (pomeriggio) | 14 Coppie |
| 129 | F04113CND | Torneo a Coppie di mercoledì 29 aprile - (pomeriggio) | 13 Coppie |
| 130 | NHSRF0411 | Simultaneo Light di martedì 28 aprile - (pomeriggio) | 18 Coppie |
| 131 | NHRRF0411 | Simultaneo Light di lunedì 27 aprile - (pomeriggio) | 13 Coppie |
| 132 | F04117CND | Torneo a Coppie di domenica 26 aprile - (pomeriggio) | 10 Coppie |
| 133 | NHORF0411 | Simultaneo Light di sabato 25 aprile - (pomeriggio) | 14 Coppie |
| 134 | NHMRF0411 | Simultaneo Light di venerdì 24 aprile - (pomeriggio) | 13 Coppie |
| 135 | NHLRF0411 | Simultaneo Light di giovedì 23 aprile - (pomeriggio) | 19 Coppie |
| 136 | F04113CND | Torneo a Coppie di mercoledì 22 aprile - (pomeriggio) | 14 Coppie |
| 137 | NHIRF0411 | Simultaneo Light di martedì 21 aprile - (pomeriggio) | 16 Coppie |
| 138 | NHHRF0411 | Simultaneo Light di lunedì 20 aprile - (pomeriggio) | 14 Coppie |
| 139 | F04117CND | Torneo a Coppie di domenica 19 aprile - (pomeriggio) | 10 Coppie |
| 140 | NHERF0411 | Simultaneo Light di sabato 18 aprile - (pomeriggio) | 10 Coppie |
| 141 | NHCRF0411 | Simultaneo Light di venerdì 17 aprile - (pomeriggio) | 17 Coppie |
| 142 | NHBRF0411 | Simultaneo Light di giovedì 16 aprile - (pomeriggio) | 13 Coppie |
| 143 | F04113CND | Torneo a Coppie di mercoledì 15 aprile - (pomeriggio) | 12 Coppie |
| 144 | NH8RF0411 | Simultaneo Light di martedì 14 aprile - (pomeriggio) | 14 Coppie |
| 145 | NH7RF0411 | Simultaneo Light di lunedì 13 aprile - (pomeriggio) | 15 Coppie |
| 146 | F04117CND | Torneo a Coppie di domenica 12 aprile - (pomeriggio) | 7 Coppie |
| 147 | NH4RF0411 | Simultaneo Light di sabato 11 aprile - (pomeriggio) | 10 Coppie |
| 148 | NH2RF0411 | Simultaneo Light di venerdì 10 aprile - (pomeriggio) | 17 Coppie |
| 149 | NH1RF0411 | Simultaneo Light di giovedì 9 aprile - (pomeriggio) | 27 Coppie |
| 150 | F04113CND | Torneo a Coppie di mercoledì 8 aprile - (pomeriggio) | 14 Coppie |
| 151 | NGXRF0411 | Simultaneo Light di martedì 7 aprile - (pomeriggio) | 12 Coppie |
| 152 | NGWRF0411 | Simultaneo Light di lunedì 6 aprile - (pomeriggio) | 7 Coppie |
| 153 | NGTRF0411 | Simultaneo Light di sabato 4 aprile - (pomeriggio) | 7 Coppie |
| 154 | NGRRF0411 | Simultaneo Light di venerdì 3 aprile - (pomeriggio) | 12 Coppie |
| 155 | NGQRF0411 | Simultaneo Light di giovedì 2 aprile - (pomeriggio) | 22 Coppie |
| 156 | F04113CND | Torneo a Coppie di mercoledì 1 aprile - (pomeriggio) | 14 Coppie |
| 157 | NGNRF0411 | Simultaneo Light di martedì 31 marzo - (pomeriggio) | 12 Coppie |
| 158 | NGMRF0411 | Simultaneo Light di lunedì 30 marzo - (pomeriggio) | 16 Coppie |
| 159 | F04117CND | Torneo a Coppie di domenica 29 marzo - (pomeriggio) | 8 Coppie |
| 160 | NGJRF0411 | Simultaneo Light di sabato 28 marzo - (pomeriggio) | 11 Coppie |
| 161 | NGHRF0411 | Simultaneo Light di venerdì 27 marzo - (pomeriggio) | 15 Coppie |
| 162 | NGGRF0411 | Simultaneo Light di giovedì 26 marzo - (pomeriggio) | 17 Coppie |
| 163 | F04113CND | Torneo a Coppie di mercoledì 25 marzo - (pomeriggio) | 14 Coppie |
| 164 | NGDRF0411 | Simultaneo Light di martedì 24 marzo - (pomeriggio) | 15 Coppie |
| 165 | NGCRF0411 | Simultaneo Light di lunedì 23 marzo - (pomeriggio) | 13 Coppie |
| 166 | F0411GCND | Torneo a Coppie di domenica 22 marzo - (sera) | 7 Coppie |
| 167 | NG9RF0411 | Simultaneo Light di sabato 21 marzo - (pomeriggio) | 10 Coppie |
| 168 | NG7RF0411 | Simultaneo Light di venerdì 20 marzo - (pomeriggio) | 13 Coppie |
| 169 | NG6RF0411 | Simultaneo Light di giovedì 19 marzo - (pomeriggio) | 19 Coppie |
| 170 | F04113CND | Torneo a Coppie di mercoledì 18 marzo - (pomeriggio) | 12 Coppie |
| 171 | NG3RF0411 | Simultaneo Light di martedì 17 marzo - (pomeriggio) | 20 Coppie |
| 172 | NG2RF0411 | Simultaneo Light di lunedì 16 marzo - (pomeriggio) | 14 Coppie |
| 173 | F04117CND | Torneo a Coppie di domenica 15 marzo - (pomeriggio) | 7 Coppie |
| 174 | NFYRF0411 | Simultaneo Light di sabato 14 marzo - (pomeriggio) | 11 Coppie |
| 175 | NFWRF0411 | Simultaneo Light di venerdì 13 marzo - (pomeriggio) | 17 Coppie |
| 176 | NFVRF0411 | Simultaneo Light di giovedì 12 marzo - (pomeriggio) | 17 Coppie |
| 177 | F04113CND | Torneo a Coppie di mercoledì 11 marzo - (pomeriggio) | 13 Coppie |
| 178 | NFSRF0411 | Simultaneo Light di martedì 10 marzo - (pomeriggio) | 17 Coppie |
| 179 | NFRRF0411 | Simultaneo Light di lunedì 9 marzo - (pomeriggio) | 17 Coppie |
| 180 | F04117CND | Torneo a Coppie di domenica 8 marzo - (pomeriggio) | 15 Coppie |
| 181 | NFORF0411 | Simultaneo Light di sabato 7 marzo - (pomeriggio) | 7 Coppie |
| 182 | NFMRF0411 | Simultaneo Light di venerdì 6 marzo - (pomeriggio) | 17 Coppie |
| 183 | NFLRF0411 | Simultaneo Light di giovedì 5 marzo - (pomeriggio) | 17 Coppie |
| 184 | F04113CND | Torneo a Coppie di mercoledì 4 marzo - (pomeriggio) | 13 Coppie |
| 185 | NFIRF0411 | Simultaneo Light di martedì 3 marzo - (pomeriggio) | 16 Coppie |
| 186 | NFHRF0411 | Simultaneo Light di lunedì 2 marzo - (pomeriggio) | 15 Coppie |
| 187 | F04117CND | Torneo a Coppie di domenica 1 marzo - (pomeriggio) | 9 Coppie |
| 188 | NFERF0411 | Simultaneo Light di sabato 28 febbraio - (pomeriggio) | 11 Coppie |
| 189 | NFCRF0411 | Simultaneo Light di venerdì 27 febbraio - (pomeriggio) | 15 Coppie |
| 190 | NFBRF0411 | Simultaneo Light di giovedì 26 febbraio - (pomeriggio) | 19 Coppie |
| 191 | F04113CND | Torneo a Coppie di mercoledì 25 febbraio - (pomeriggio) | 12 Coppie |
| 192 | NF8RF0411 | Simultaneo Light di martedì 24 febbraio - (pomeriggio) | 15 Coppie |
| 193 | NF7RF0411 | Simultaneo Light di lunedì 23 febbraio - (pomeriggio) | 16 Coppie |
| 194 | F04117CND | Torneo a Coppie di domenica 22 febbraio - (pomeriggio) | 8 Coppie |
| 195 | NF4RF0411 | Simultaneo Light di sabato 21 febbraio - (pomeriggio) | 9 Coppie |
| 196 | NF2RF0411 | Simultaneo Light di venerdì 20 febbraio - (pomeriggio) | 17 Coppie |
| 197 | NF1RF0411 | Simultaneo Light di giovedì 19 febbraio - (pomeriggio) | 13 Coppie |
| 198 | F0411CCND | Torneo a Coppie di mercoledì 18 febbraio - (sera) | 10 Coppie |
| 199 | NEXRF0411 | Simultaneo Light di martedì 17 febbraio - (pomeriggio) | 16 Coppie |
| 200 | NEWRF0411 | Simultaneo Light di lunedì 16 febbraio - (pomeriggio) | 14 Coppie |
| 201 | F04117CND | Torneo a Coppie di domenica 15 febbraio - (pomeriggio) | 6 Coppie |
| 202 | NETRF0411 | Simultaneo Light di sabato 14 febbraio - (pomeriggio) | 10 Coppie |
| 203 | NERRF0411 | Simultaneo Light di venerdì 13 febbraio - (pomeriggio) | 17 Coppie |
| 204 | NEQRF0411 | Simultaneo Light di giovedì 12 febbraio - (pomeriggio) | 21 Coppie |
| 205 | F04113CND | Torneo a Coppie di mercoledì 11 febbraio - (pomeriggio) | 14 Coppie |
| 206 | NENRF0411 | Simultaneo Light di martedì 10 febbraio - (pomeriggio) | 16 Coppie |
| 207 | NEMRF0411 | Simultaneo Light di lunedì 9 febbraio - (pomeriggio) | 17 Coppie |
| 208 | F04117CND | Torneo a Coppie di domenica 8 febbraio - (pomeriggio) | 7 Coppie |
| 209 | NEJRF0411 | Simultaneo Light di sabato 7 febbraio - (pomeriggio) | 10 Coppie |
| 210 | NEHRF0411 | Simultaneo Light di venerdì 6 febbraio - (pomeriggio) | 16 Coppie |
| 211 | NEGRF0411 | Simultaneo Light di giovedì 5 febbraio - (pomeriggio) | 15 Coppie |
| 212 | F04113CND | Torneo a Coppie di mercoledì 4 febbraio - (pomeriggio) | 15 Coppie |
| 213 | NEDRF0411 | Simultaneo Light di martedì 3 febbraio - (pomeriggio) | 15 Coppie |
| 214 | NECRF0411 | Simultaneo Light di lunedì 2 febbraio - (pomeriggio) | 15 Coppie |
| 215 | F04117CND | Torneo a Coppie di domenica 1 febbraio - (pomeriggio) | 10 Coppie |
| 216 | NE9RF0411 | Simultaneo Light di sabato 31 gennaio - (pomeriggio) | 8 Coppie |
| 217 | NE7RF0411 | Simultaneo Light di venerdì 30 gennaio - (pomeriggio) | 16 Coppie |
| 218 | NE6RF0411 | Simultaneo Light di giovedì 29 gennaio - (pomeriggio) | 14 Coppie |
| 219 | F04113CND | Torneo a Coppie di mercoledì 28 gennaio - (pomeriggio) | 13 Coppie |
| 220 | NE3RF0411 | Simultaneo Light di martedì 27 gennaio - (pomeriggio) | 17 Coppie |
| 221 | NE2RF0411 | Simultaneo Light di lunedì 26 gennaio - (pomeriggio) | 11 Coppie |
| 222 | F04117CND | Torneo a Coppie di domenica 25 gennaio - (pomeriggio) | 10 Coppie |
| 223 | NDYRF0411 | Simultaneo Light di sabato 24 gennaio - (pomeriggio) | 9 Coppie |
| 224 | NDWRF0411 | Simultaneo Light di venerdì 23 gennaio - (pomeriggio) | 14 Coppie |
| 225 | NDVRF0411 | Simultaneo Light di giovedì 22 gennaio - (pomeriggio) | 16 Coppie |
| 226 | F04113CND | Torneo a Coppie di mercoledì 21 gennaio - (pomeriggio) | 11 Coppie |
| 227 | NDSRF0411 | Simultaneo Light di martedì 20 gennaio - (pomeriggio) | 16 Coppie |
| 228 | NDRRF0411 | Simultaneo Light di lunedì 19 gennaio - (pomeriggio) | 16 Coppie |
| 229 | F04117CND | Torneo a Coppie di domenica 18 gennaio - (pomeriggio) | 10 Coppie |
| 230 | NDORF0411 | Simultaneo Light di sabato 17 gennaio - (pomeriggio) | 13 Coppie |
| 231 | NDMRF0411 | Simultaneo Light di venerdì 16 gennaio - (pomeriggio) | 15 Coppie |
| 232 | NDLRF0411 | Simultaneo Light di giovedì 15 gennaio - (pomeriggio) | 20 Coppie |
| 233 | F04113CND | Torneo a Coppie di mercoledì 14 gennaio - (pomeriggio) | 13 Coppie |
| 234 | NDIRF0411 | Simultaneo Light di martedì 13 gennaio - (pomeriggio) | 12 Coppie |
| 235 | NDHRF0411 | Simultaneo Light di lunedì 12 gennaio - (pomeriggio) | 10 Coppie |
| 236 | F04117CND | Torneo a Coppie di domenica 11 gennaio - (pomeriggio) | 6 Coppie |
| 237 | NDERF0411 | Simultaneo Light di sabato 10 gennaio - (pomeriggio) | 11 Coppie |
| 238 | NDCRF0411 | Simultaneo Light di venerdì 9 gennaio - (pomeriggio) | 14 Coppie |
| 239 | NDBRF0411 | Simultaneo Light di giovedì 8 gennaio - (pomeriggio) | 14 Coppie |
| 240 | F04113CND | Torneo a Coppie di mercoledì 7 gennaio - (pomeriggio) | 13 Coppie |
| 241 | ND8RF0411 | Simultaneo Light di martedì 6 gennaio - (pomeriggio) | 29 Coppie |
| 242 | ND7RF0411 | Simultaneo Light di lunedì 5 gennaio - (pomeriggio) | 14 Coppie |
| 243 | F04117CND | Torneo a Coppie di domenica 4 gennaio - (pomeriggio) | 9 Coppie |
| 244 | ND4RF0411 | Simultaneo Light di sabato 3 gennaio - (pomeriggio) | 6 Coppie |
| 245 | ND2RF0411 | Simultaneo Light di venerdì 2 gennaio - (pomeriggio) | 7 Coppie |
classifiche generate da www.federbridge.it - FIGB©